Global company in GRP industry with cutting-edge facilities and leading technology
| NO. | Name | Material |
|---|---|---|
| 1 | Manhole Panel | GRP |
| 2 | External Ladder | SS400(HDG) |
| 3 | Internal Ladder | GRP |
| 4 | Internal Tie Rod | STS(PET Coating), STS 304, 316 |
| 5 | Internal Bracket | STS(Epoxy Coating),STS 304, 316 |
| 6 | Flange Bar, Flat Bar | SS400(HDG) |
| 7 | External Bracket | |
| 8 | Corner Bracket | |
| 9 | Bottom Bracket | |
| 10 | Corner Frame |
| NO. | Name | Material |
|---|---|---|
| 11 | Roof Support Pipe | GRP(Pultrusion) |
| 12 | Base Frame | SS400(HDG) |
| 13 | Bolts and Nuts | Inside STS : Bolt/Nut(304, 316), Washer(316) |
| Roof Panel: acetyl cap bolt(M10) | ||
| Outside : HDG Bolt + PVC Bolt cap | ||
| Connection: HDG + Acetyl Cap (M14) | ||
| Size: M10, M14 | ||
| 14 | Sealing Tape | PVC Sealant + Butyl or EVA Sealant + PVC Sealant |
| 15 | Water Level Gauge | Aluminum Case+PE Clear Tube+Socket |
| 16 | Name Plate | Aluminum(Water Tank Safety Management Instructions) |
| Section | Design Standard |
|---|---|
| Hydrostatic Pressure | Water pressure reinforcement 4 times standard Transformation rate in filled u with water: Less than 1% form water tank heigh |
| Wind Force | Less than 60m/sec |
| Earthquake Force | Stable and safe till magnitude 5.0 (Over magnitude 5.0, it needs additional reinforcement) |
| Snow load | 60Kg/㎡, , Snow fall less than 30cm |
| Illumination Rate | Less than 0.1% |
| Out-fitForce | No leakage under condition of vertical 100Kg after install of 100A fitting with 70mm span supprot |
| Water Temperature | Usable temperature: Less than 30℃, Limited temperature: Max 70℃ |
| Water quality | Tap water, well water: chlorine below 50mg/ℓ Seawater: applicantion Externally Reinforced water tank(max 3m height) |
By using external reinforcement bar at the exterior, it is minimizing internal reinforcement bar. Strengthened GRP water tank system is to simplify construction and reinforce cleanliness.
| NO. | Name | Material |
|---|---|---|
| 1 | Manhole Panel | GRP |
| 2 | External Ladder | SS400(HDG) |
| 3 | Internal Ladder | GRP |
| 4 | Internal Bracket | STS(Powder coating), STS304, 316 |
| 5 | External Support Tie-rod | SS400 + Urethane Coating |
| 6 | External Pair Frame | SS400(HDG) |
| 7 | Corner Bracket | |
| 8 | Corner Frame | |
| 9 | Roof support pipe | GRP(Pultrusion) |
| NO. | Name | Material |
|---|---|---|
| 10 | Base Frame | SS400(HDG) |
| 11 | Bolts and Nuts | Inside STS : Bolt/Nut(304, 316), Washer(316) |
| Roof Panel: acetyl cap bolt(M10) | ||
| Outside : HDG Bolt + PVC Bolt cap | ||
| Connection: HDG + Acetyl Cap (M14) | ||
| Size: M10, 14 | ||
| 12 | Sealing Tape | PVC Sealant + Butyl or EVA Sealant + PVC Sealant |
| 13 | Water Level Gauge | Aluminum Case+PE Clear Tube+Socket |
| 14 | Name Plate | Aluminum(Water Tank Safety Management Instructions) |
FEM - Water Tank Height (3MH-75m)
FEM - External Pair Frame (3MH-75m)
| Height | Contents | Bending Stress(kg/㎠) | Result | Remark | |
|---|---|---|---|---|---|
| 3.0mH | Main Skid Base | Long term | 1520 < 1600(Allowed value) | OK | |
| Short term | 2130 < 2400(Allowed value) | OK | |||
Result of Skid base strength review (Safety Factor 2.0)